Carbide Saw Blades
Precision Carbide Saw Blades and Tools

RDO distributes Precision Carbide Disk Saws & Tools for Tommasin s.a., a leading European producer of Carbide Tools. [ Tommasin ]
Tommasin offers
a complete line of standard saws and will produce special cutters per
your specifications. Production includes but not limited to Standard
Saws produced in DIN 1837 Fine Toothing or DIN 1838 Large Toothing, Commutator
Slotting Saws for Ferrous and Non-Ferrous materials, Solid Carbide and
Carbide Tipped Circular Milling Cutters.
Tommasin also specializes in form cutters for plastic materials.
General Production Saws and Cutters Catalog
STANDARD DISK SAW SIZES
| O.D. mm |
20
|
25
|
30
|
40
|
50
|
63
|
80
|
||||||
| I.D. |
5
|
8
|
8
|
10
|
13
|
16
|
22 Hole mm.
|
||||||
| DIN |
1837
|
1837 |
1838
|
1837 |
1838
|
1837 |
1838
|
||||||
| Thickness |
N° Teeth (z)
|
||||||||||||
|
|
|||||||||||||
| 0,2 | 80 | 80 | 100 | 128 | 128 | ||||||||
| 0,25 | 64 | 80 | 100 | 100 | 128 | 160 | |||||||
| 0,3 | 64 | 80 | 80 | 100 | 128 | 128 | 160 | ||||||
| 0,4 | 64 | 64 | 80 | 100 | 100 | 128 | 160 | ||||||
| 0,5 | 48 | 64 | 80 | 80 | 100 | 48 | 128 | 64 | 128 | ||||
| 0,6 | 48 | 64 | 64 | 80 | 100 | 48 | 100 | 64 | 128 | 64 | |||
| 0,8 | 48 | 48 | 64 | 80 | 80 | 48 | 100 | 48 | 128 | 64 | |||
| 1 | 40 | 48 | 64 | 64 | 80 | 40 | 32 | 100 | 48 | 40 | 100 | 64 | 40 |
| 1,2 | 40 | 48 | 48 | 64 | 80 | 40 | 32 | 80 | 48 | 32 | 100 | 48 | 40 |
| 1,6 | 40 | 40 | 48 | 64 | 64 | 40 | 24 | 80 | 40 | 32 | 100 | 48 | 40 |
| 2 | 32 | 40 | 48 | 48 | 64 | 32 | 24 | 80 | 40 | 32 | 80 | 48 | 40 |
| 2,5 | 32 | 40 | 40 | 48 | 64 | 32 | 24 | 64 | 40 | 32 | 80 | 48 | 32 |
| 3 | 32 | 32 | 40 | 48 | 48 | 32 | 24 | 64 | 40 | 24 | 80 | 40 | 32 |
| 4 | 24 | 32 | 40 | 40 | 48 | 32 | 20 | 64 | 32 | 24 | 64 | 40 | 32 |
| 5 | 24 | 32 | 32 | 40 | 48 | 24 | 20 | 48 | 32 | 24 | 64 | 40 | 24 |
| 6 | 24 | 24 | 32 | 40 | 40 | 24 | 20 | 48 | 32 | 20 | 64 | 32 | 24 |
| O.D. mm |
100
|
125
|
160
|
200
|
|||||||||
| I.D. |
22
|
22
|
32
|
32 Hole mm
|
|||||||||
| DIN | 1837 |
1838
|
1837 | 1838 | |||||||||
| Thickness |
N° Teeth (z)
|
||||||||||||
|
|
|||||||||||||
| 0,5 | 160 | ||||||||||||
| 0,6 | 160 | 80 | 160 | ||||||||||
| 0,8 | 128 | 80 | 160 | 80 | |||||||||
| 1 | 128 | 64 | 48 | 160 | 80 | 64 | 160 | 100 | 80 | 200 | |||
| 1,2 | 128 | 64 | 48 | 128 | 80 | 64 | 160 | 100 | 64 | 200 | 100 | 80 | |
| 1,6 | 100 | 64 | 48 | 128 | 80 | 48 | 160 | 80 | 64 | 160 | 100 | 80 | |
| 2 | 100 | 64 | 40 | 128 | 64 | 48 | 128 | 80 | 64 | 160 | 100 | 64 | |
| 2,6 | 100 | 48 | 40 | 100 | 64 | 48 | 128 | 80 | 48 | 160 | 80 | 64 | |
| 3 | 80 | 48 | 40 | 100 | 64 | 40 | 128 | 64 | 48 | 128 | 80 | 64 | |
| 4 | 80 | 48 | 32 | 100 | 48 | 40 | 100 | 64 | 48 | 128 | 80 | 48 | |
| 5 | 80 | 40 | 32 | 80 | 48 | 40 | 100 | 64 | 40 | 128 | 64 | 48 | |
| 6 | 64 | 40 | 32 | 80 | 48 | 32 | 100 | 48 | 40 | 100 | 64 | 48 | |
Special Contours per Customer Specifications
